Bonds issued by dormakaba
Current listed bonds of dormakaba
Factsheet of 1.00% - CHF Bond 2017/2025
Issuer | dormakaba Finance AG, CH-8153 Rümlang | |
Listing and Trading | SIX Swiss Exchange | |
Swiss Security Code | 38462989 | |
ISIN Code | CH0384629892 | |
Volume | CHF 320,000,000 | |
Face Value | CHF 5,000 | |
Coupon/Interest Rate | 1.00% | |
Coupon Payment | payable annually (in arrears on 13 October, for the first time on 13 October 2018) | |
Maturity Date | 13 October 2025 | |
Guarantor | dormakaba Holding AG, CH-8153 Rümlang |
Factsheet of 3.75% - CHF Bond 2022/2027
Issuer | dormakaba Finance AG, CH-8153 Rümlang | |
Listing and Trading | SIX Swiss Exchange | |
Swiss Security Code | 120'636'749 | |
ISIN Code | CH1206367497 | |
Volume | CHF 275,000,000 | |
Face Value | CHF 5,000 | |
Coupon/Interest Rate | 3.75 % | |
Coupon Payment | payable annually (in arrears on 14 October, for the first time on 14 October 2023) | |
Maturity Date | 14 October 2027 | |
Guarantor | dormakaba Holding AG, CH-8153 Rümlang |
Disclaimer
People who need advice should consult an independent consultant.
The information on this website does not constitute a prospectus pursuant to Art. 652a or Art. 1156 of the Swiss Code of Obligations and no listing prospectus pursuant to the Listing Rules of the SIX Swiss Exchange. They are for information purposes only and do not constitute an offer or an invitation to tender or an invitation to purchase bonds.
NOT FOR PUBLICATION, DISTRIBUTION OR RELEASE, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES OF AMERICA, AUSTRALIA, CANADA OR JAPAN.
Credit ratings
dormakaba is not rated by an official credit rating agency like Moody’s, S&P's or Fitch. The following ratings comply with banking internal criteria.
Present rating and outlook
Rating agency | Long-/short-term rating | Outlook | Date | Analyst | Telephone |
UBS | BBB- | Stable | 9 September 2024 | Ingo Stössel | +41 44 236 35 08 |
ZKB | BBB- | Negative | 11 September 2024 | Holger Frisch | +41 44 292 33 37 |
Moody's | Not rated | ||||
S&P's | Not rated | ||||
Fitch | Not rated |
Investor contact
For investor relations inquiries, please contact:
Swetlana Iodko Schoordijk
Head of Investor Relations
Hendrik Feldmann
Deputy Head of Investor Relations